TLD Info
-
.INTERNATIONAL
C$41.68/yr -
.GROUP
C$28.55/yr -
.FOUNDATION
C$47.18/yr -
.ENTERPRISES
C$50.95/yr -
.CONSULTING
C$60.21/yr
-
.COMPUTER
C$50.95/yr -
.TECHNOLOGY
C$40.91/yr -
.SYSTEMS
C$42.45/yr -
.SOFTWARE
C$50.95/yr -
.NETWORK
C$43.23/yr
With Review Hosting, it’s possible to choose between more than fifty unique TLDs for your site and even find .ca domain for just C$31.64 with your Linux shared web hosting packages account. Learn more about the numerous TLDs that we have.
TLD Information
At Review Hosting, we provide you with a considerable variety of TLDs! You’ll be able to pick out from over Fifty different domain name extensions for your sites! Yet, not all TLDs are usually equal when it comes to acceptance, registration requirements and supported characteristics. Some tend to be more regularly registered than some others, and several demand more information at sign up. Just about all TLDs may be registered for a period of one up to 10 years, and some have to be registered for a period of one year. Learn about the domain names provided by Review Hosting and also their details in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$31.64 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$22.38 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$24.78 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$28.55 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$47.18 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$60.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$43.23 |
yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$23.20 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$38.40 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$32.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.92 |
.uk | yes | yes | yes | no | 1-10 years | C$13.60 |
.co.uk | yes | yes | yes | no | 1-10 years | C$13.60 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.74 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$14.40 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$21.60 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$52.80 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$56.64 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$64.85 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$39.37 |
.co.za | no | yes | yes | no | 1 Year | C$26.75 |
.es | no | yes | no | no | 1-5 years | C$17.52 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$35.40 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$56.80 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$23.92 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$22.81 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$36.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$78.75 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$78.40 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$22.38 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$26.24 |
.de | no | yes (EPP) | yes | no | 1 Year | C$21.61 |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$27.53 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | C$18.96 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$47.20 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.no | no | yes (EPP) | yes | no | 1 Year | C$21.33 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$25.96 |
.co.nz | no | yes | yes | no | 1-10 years | C$32.80 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$28.80 |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$44.80 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$83.20 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$31.47 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$46.40 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$97.60 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$23.60 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$52.71 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$36.80 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$44.05 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.92 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | C$84.17 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | C$84.39 |
.org.uk | yes | yes | yes | no | 1-10 years | C$13.60 |
.me.uk | yes | yes | yes | no | 1-10 years | C$13.60 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$23.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$29.60 |
.at | no | yes (EPP) | yes | no | 1 Year | C$25.17 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$32.80 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$32.80 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.39 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.39 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$20.83 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$44.00 |
Domain Lock - This option allows you to lock your current domain name and then prohibit any kind of eventual tries for unwanted transfer. The registrar lock option isn’t supported by all TLDs so look at the TLD information table just before registering a domain.
Domain Transfer Services - After you move a domain name to Review Hosting, one year will be added onto its date of expiration. For many domains, an EPP authorization key is requested. It’s provided by your registrar ahead of the transfer process is launched. Although many suppliers have got extra fees for domain transfer, at Review Hosting, the transfer cost is the same as the registration price!
Edit Your WHOIS Info - You are able to edit the publicly displayed WHOIS info for your domain name anytime!
Whois Privacy Protection Service - Cover all the freely available WHOIS info of a domain within a few minutes making use of the Domain WHOIS Privacy Protection service! What is even more we have the lowest prices!
Registration Period - Based on the TLD, the nominal registration period could be about 1–10 years. A number of TLDs may be registered for 12 months solely, and some do support a 2–year registration period.
Default Registration Period - Many top–level domains have a minimal registration period of 1 year.
Notes - Beneath are listed all specific registration specifications for each top–level domain, if any.
Compare Our Prices
- When you are thinking which TLD is best for you, view our prices and get the one that best suits your finances!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs offered by Review Hosting. Find out if the preferred TLD possesses any particular registration demands.
Risk–free Domain Service
- We are doing our best to provide you with a dependable domain service, plus a 99.9% uptime guarantee for every single domain that you choose to host at Review Hosting!
Contact Us
- Have any questions? We are here to assist you. Call us or contact us by online chat and e–mail!